<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Software You Should Be Using</title>
	<atom:link href="http://theappleblog.com/2005/08/27/software-you-should-be-using/feed/" rel="self" type="application/rss+xml" />
	<link>http://theappleblog.com/2005/08/27/software-you-should-be-using/</link>
	<description>TheAppleBlog, published by and for the day-to-day Apple user, is a prominent source for news, reviews, walkthroughs, and real life application of all Apple products.</description>
	<pubDate>Fri, 09 Jan 2009 15:27:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SYL</title>
		<link>http://theappleblog.com/2005/08/27/software-you-should-be-using/#comment-3305</link>
		<dc:creator>SYL</dc:creator>
		<pubDate>Thu, 10 Jul 2008 14:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappleblog.com/2005/08/27//#comment-3305</guid>
		<description>I am new with all of this design programs... one simple question. Why is it that when I receive a .jpg file I can view it alright with preview but when I try to forward it or save and email later I loose all the quality and becomes unreadable?</description>
		<content:encoded><![CDATA[<p>I am new with all of this design programs&#8230; one simple question. Why is it that when I receive a .jpg file I can view it alright with preview but when I try to forward it or save and email later I loose all the quality and becomes unreadable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace</title>
		<link>http://theappleblog.com/2005/08/27/software-you-should-be-using/#comment-3304</link>
		<dc:creator>Grace</dc:creator>
		<pubDate>Fri, 15 Feb 2008 18:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappleblog.com/2005/08/27//#comment-3304</guid>
		<description>I have a question:
Why is it that when i save a GIF file to the desktop, i'll always view it as a 'still image' (using PREVIEW) instead of the original animated image that i had intended to save?</description>
		<content:encoded><![CDATA[<p>I have a question:<br />
Why is it that when i save a GIF file to the desktop, i&#8217;ll always view it as a &#8217;still image&#8217; (using PREVIEW) instead of the original animated image that i had intended to save?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://theappleblog.com/2005/08/27/software-you-should-be-using/#comment-3303</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 06 Sep 2006 22:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappleblog.com/2005/08/27//#comment-3303</guid>
		<description>what blog software are we using?</description>
		<content:encoded><![CDATA[<p>what blog software are we using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://theappleblog.com/2005/08/27/software-you-should-be-using/#comment-3302</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 06 Sep 2006 22:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappleblog.com/2005/08/27//#comment-3302</guid>
		<description>I want to see how blogs work</description>
		<content:encoded><![CDATA[<p>I want to see how blogs work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Software And File Channels  &#187; Blog Archive   &#187; I am a WinMacLin computer geek!</title>
		<link>http://theappleblog.com/2005/08/27/software-you-should-be-using/#comment-3282</link>
		<dc:creator>Software And File Channels  &#187; Blog Archive   &#187; I am a WinMacLin computer geek!</dc:creator>
		<pubDate>Thu, 08 Sep 2005 11:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappleblog.com/2005/08/27//#comment-3282</guid>
		<description>[...] kages on all 3 machines. 	To make your Mac experience complete, I recommend: 	Reading this OS X software article. 	Can&#8217;t wait to get my hands on a [...]</description>
		<content:encoded><![CDATA[<p>[...] kages on all 3 machines. 	To make your Mac experience complete, I recommend: 	Reading this OS X software article. 	Can&#8217;t wait to get my hands on a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://theappleblog.com/2005/08/27/software-you-should-be-using/#comment-3283</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Thu, 01 Sep 2005 17:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappleblog.com/2005/08/27//#comment-3283</guid>
		<description>Even though you have admitted that defeat on the part of the JPEG issue, I still feel obligated to link you to &lt;a href="http://www.r1ch.net/img-formats/" rel="nofollow"&gt;this image format guide&lt;/a&gt;.  There is rhyme and reason to why PNG is used for screenshots.</description>
		<content:encoded><![CDATA[<p>Even though you have admitted that defeat on the part of the JPEG issue, I still feel obligated to link you to <a href="http://www.r1ch.net/img-formats/" rel="nofollow">this image format guide</a>.  There is rhyme and reason to why PNG is used for screenshots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wevah</title>
		<link>http://theappleblog.com/2005/08/27/software-you-should-be-using/#comment-3284</link>
		<dc:creator>Wevah</dc:creator>
		<pubDate>Thu, 01 Sep 2005 16:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappleblog.com/2005/08/27//#comment-3284</guid>
		<description>Photoshop's PNG export isn't great, either; running it through pngcrush afterwords tends to work wonders.

(Thanks for the linkage, BTW!)</description>
		<content:encoded><![CDATA[<p>Photoshop&#8217;s PNG export isn&#8217;t great, either; running it through pngcrush afterwords tends to work wonders.</p>
<p>(Thanks for the linkage, BTW!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://theappleblog.com/2005/08/27/software-you-should-be-using/#comment-3285</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 31 Aug 2005 18:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappleblog.com/2005/08/27//#comment-3285</guid>
		<description>Confronted with the vast amount of information you have all provided, I must accept that I was wrong in my assertion that JPEG is a better format for screenshots.</description>
		<content:encoded><![CDATA[<p>Confronted with the vast amount of information you have all provided, I must accept that I was wrong in my assertion that JPEG is a better format for screenshots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordman</title>
		<link>http://theappleblog.com/2005/08/27/software-you-should-be-using/#comment-3286</link>
		<dc:creator>Wordman</dc:creator>
		<pubDate>Wed, 31 Aug 2005 14:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappleblog.com/2005/08/27//#comment-3286</guid>
		<description>JPG for screen shots a horrible choice, not because it is lossy (which it is), but because the way the math in jpeg works means that it is &lt;em&gt;extremely&lt;/em&gt; bad at handling large blocks of pixels with identical color values. Things like, oh, windows, title bars, etc.

Jpeg is meant to handle photographs (particularly the edges of objects in photographs) and when confronted with large monchrome blocks, adds huge amounts of noise to them. PNG, in contrast, is particularly good at handling large monochrome blocks.</description>
		<content:encoded><![CDATA[<p>JPG for screen shots a horrible choice, not because it is lossy (which it is), but because the way the math in jpeg works means that it is <em>extremely</em> bad at handling large blocks of pixels with identical color values. Things like, oh, windows, title bars, etc.</p>
<p>Jpeg is meant to handle photographs (particularly the edges of objects in photographs) and when confronted with large monchrome blocks, adds huge amounts of noise to them. PNG, in contrast, is particularly good at handling large monochrome blocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gc2</title>
		<link>http://theappleblog.com/2005/08/27/software-you-should-be-using/#comment-3287</link>
		<dc:creator>gc2</dc:creator>
		<pubDate>Wed, 31 Aug 2005 13:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappleblog.com/2005/08/27//#comment-3287</guid>
		<description>John - Let's not forget its and it's.</description>
		<content:encoded><![CDATA[<p>John - Let&#8217;s not forget its and it&#8217;s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
