<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Download This App: Studiometry</title>
	<atom:link href="http://theappleblog.com/2005/12/05/download-this-app-studiometry/feed/" rel="self" type="application/rss+xml" />
	<link>http://theappleblog.com/2005/12/05/download-this-app-studiometry/</link>
	<description>TheAppleBlog, published by and for the day-to-day Apple user, is a prominent source for news, reviews, walkthroughs, and real life application of all Apple products.</description>
	<pubDate>Fri, 21 Nov 2008 03:46:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Marston</title>
		<link>http://theappleblog.com/2005/12/05/download-this-app-studiometry/#comment-19363</link>
		<dc:creator>Marston</dc:creator>
		<pubDate>Fri, 09 Dec 2005 01:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappleblog.com/2005/12/05/download-this-app-studiometry/#comment-19363</guid>
		<description>I run a web design and hosting business and use this to manage all my clients and projects.  It is a very feature rich piece of software with many many features.  I noticed they did raise the price as a few months ago it was only $99.  But none-the-less very nice and quite active development.</description>
		<content:encoded><![CDATA[<p>I run a web design and hosting business and use this to manage all my clients and projects.  It is a very feature rich piece of software with many many features.  I noticed they did raise the price as a few months ago it was only $99.  But none-the-less very nice and quite active development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Bruno</title>
		<link>http://theappleblog.com/2005/12/05/download-this-app-studiometry/#comment-19317</link>
		<dc:creator>Frank Bruno</dc:creator>
		<pubDate>Wed, 07 Dec 2005 06:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.theappleblog.com/2005/12/05/download-this-app-studiometry/#comment-19317</guid>
		<description>I'm still pretty into &lt;a href="http://www.marketcircle.com" rel="nofollow"&gt;DayLite&lt;/a&gt;, though I admit that Studiometry has some better project management tools, especially vis a vis graphical timelines.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still pretty into <a href="http://www.marketcircle.com" rel="nofollow">DayLite</a>, though I admit that Studiometry has some better project management tools, especially vis a vis graphical timelines.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
