<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Replace FreeHand with Freeverse&#8217;&#160;LineForm</title>
	<atom:link href="http://theappleblog.com/2007/05/18/replace-freehand-with-freeverse-lineform/feed/" rel="self" type="application/rss+xml" />
	<link>http://theappleblog.com/2007/05/18/replace-freehand-with-freeverse-lineform/</link>
	<description>The Apple Blog, published by and for the day-to-day Apple user, is a prominent source for news, reviews, walkthroughs, and real life application of all Apple products.</description>
	<pubDate>Sun, 12 Oct 2008 16:51:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Gary Burns</title>
		<link>http://theappleblog.com/2007/05/18/replace-freehand-with-freeverse-lineform/#comment-115160</link>
		<dc:creator>Gary Burns</dc:creator>
		<pubDate>Sun, 16 Mar 2008 15:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/2007/05/18/replace-freehand-with-freeverse-lineform/#comment-115160</guid>
		<description>If you want a lightweight alternative to Photoshop I'd suggest &lt;a href="http://www.pixelmator.com/" title="Pixelmator" rel="nofollow"&gt;Pixelmator &lt;/a&gt;. It is a beautifully lightweight and quick-opening app. I use it a lot in conjunction with iWeb for basic image editing and resizing. Though, don't be fooled, it has many filters and effects and image editing applications. Plus a few transitional effects and polygon throwing that Photoshop won't do without specialised plug-ins.   

Like Lineform, (which I love too by the way, who needs Illustrator?!) one bounce of the dock icon and it's there - ready to do your bidding.

I rarely use Photoshop and Illustrator, only now and then for very specialised tasks. Simply because these two great, lightweight apps are all most people will ever need and much more besides.</description>
		<content:encoded><![CDATA[<p>If you want a lightweight alternative to Photoshop I&#8217;d suggest <a href="http://www.pixelmator.com/" title="Pixelmator" rel="nofollow">Pixelmator </a>. It is a beautifully lightweight and quick-opening app. I use it a lot in conjunction with iWeb for basic image editing and resizing. Though, don&#8217;t be fooled, it has many filters and effects and image editing applications. Plus a few transitional effects and polygon throwing that Photoshop won&#8217;t do without specialised plug-ins.   </p>
<p>Like Lineform, (which I love too by the way, who needs Illustrator?!) one bounce of the dock icon and it&#8217;s there - ready to do your bidding.</p>
<p>I rarely use Photoshop and Illustrator, only now and then for very specialised tasks. Simply because these two great, lightweight apps are all most people will ever need and much more besides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nemo Domi</title>
		<link>http://theappleblog.com/2007/05/18/replace-freehand-with-freeverse-lineform/#comment-106000</link>
		<dc:creator>Nemo Domi</dc:creator>
		<pubDate>Fri, 01 Jun 2007 00:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/2007/05/18/replace-freehand-with-freeverse-lineform/#comment-106000</guid>
		<description>@Frank:

http://www.pixelmator.com/</description>
		<content:encoded><![CDATA[<p>@Frank:</p>
<p><a href="http://www.pixelmator.com/" rel="nofollow">http://www.pixelmator.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niles</title>
		<link>http://theappleblog.com/2007/05/18/replace-freehand-with-freeverse-lineform/#comment-105722</link>
		<dc:creator>Niles</dc:creator>
		<pubDate>Tue, 22 May 2007 19:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/2007/05/18/replace-freehand-with-freeverse-lineform/#comment-105722</guid>
		<description>Canvas for OSX is also dead.  Mark Franklin, executive vice-president of ACDSee, the company that now owns Canvas, posted this a few days ago:

"While we will not be incrementally releasing new versions of Canvas for the Mac platform, our R&#38;D department is exploring opportunities to develop new cross-platform products that support and streamline our users’ workflow."

http://forums.acdsystems.com/index.php?showtopic=3845&#38;st=20</description>
		<content:encoded><![CDATA[<p>Canvas for OSX is also dead.  Mark Franklin, executive vice-president of ACDSee, the company that now owns Canvas, posted this a few days ago:</p>
<p>&#8220;While we will not be incrementally releasing new versions of Canvas for the Mac platform, our R&amp;D department is exploring opportunities to develop new cross-platform products that support and streamline our users’ workflow.&#8221;</p>
<p><a href="http://forums.acdsystems.com/index.php?showtopic=3845&amp;st=20" rel="nofollow">http://forums.acdsystems.com/index.php?showtopic=3845&amp;st=20</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MCJEvans</title>
		<link>http://theappleblog.com/2007/05/18/replace-freehand-with-freeverse-lineform/#comment-105703</link>
		<dc:creator>MCJEvans</dc:creator>
		<pubDate>Mon, 21 May 2007 03:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/2007/05/18/replace-freehand-with-freeverse-lineform/#comment-105703</guid>
		<description>I second Inkscape, especially after adding the &lt;a href="http://www.xdarwin.org/" rel="nofollow"&gt;.Xmodmap&lt;/a&gt; file so I could use the Command key.</description>
		<content:encoded><![CDATA[<p>I second Inkscape, especially after adding the <a href="http://www.xdarwin.org/" rel="nofollow">.Xmodmap</a> file so I could use the Command key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quix</title>
		<link>http://theappleblog.com/2007/05/18/replace-freehand-with-freeverse-lineform/#comment-105657</link>
		<dc:creator>Quix</dc:creator>
		<pubDate>Fri, 18 May 2007 21:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/2007/05/18/replace-freehand-with-freeverse-lineform/#comment-105657</guid>
		<description>I tried the trial versions of both LineForm and Intaglio, and found Intaglio (personally) to be a better product.  Worth a look.

http://www.purgatorydesign.com/Intaglio/</description>
		<content:encoded><![CDATA[<p>I tried the trial versions of both LineForm and Intaglio, and found Intaglio (personally) to be a better product.  Worth a look.</p>
<p><a href="http://www.purgatorydesign.com/Intaglio/" rel="nofollow">http://www.purgatorydesign.com/Intaglio/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rfrancis</title>
		<link>http://theappleblog.com/2007/05/18/replace-freehand-with-freeverse-lineform/#comment-105656</link>
		<dc:creator>rfrancis</dc:creator>
		<pubDate>Fri, 18 May 2007 20:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/2007/05/18/replace-freehand-with-freeverse-lineform/#comment-105656</guid>
		<description>@Frank - Try GIMPShop (http://plasticbugs.com/?page_id=294), which is a reorganized frontend to the wonderfully free GIMP (http://www.gimp.org).  GIMP isn't entirely stripped down, but it definitely isn't as overburdened as Photoshop.

You can also try Seashore (http://seashore.sourceforge.net/index.php) which is a Cocoa app based around GIMP.</description>
		<content:encoded><![CDATA[<p>@Frank - Try GIMPShop (http://plasticbugs.com/?page_id=294), which is a reorganized frontend to the wonderfully free GIMP (http://www.gimp.org).  GIMP isn&#8217;t entirely stripped down, but it definitely isn&#8217;t as overburdened as Photoshop.</p>
<p>You can also try Seashore (http://seashore.sourceforge.net/index.php) which is a Cocoa app based around GIMP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://theappleblog.com/2007/05/18/replace-freehand-with-freeverse-lineform/#comment-105654</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 18 May 2007 19:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/2007/05/18/replace-freehand-with-freeverse-lineform/#comment-105654</guid>
		<description>This looks great.  Is there something similar that's a lightweight version of Photoshop?  Something nice and simple and Cocoa-y, without all the feature bloat of Adobe's product?</description>
		<content:encoded><![CDATA[<p>This looks great.  Is there something similar that&#8217;s a lightweight version of Photoshop?  Something nice and simple and Cocoa-y, without all the feature bloat of Adobe&#8217;s product?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j2d2</title>
		<link>http://theappleblog.com/2007/05/18/replace-freehand-with-freeverse-lineform/#comment-105646</link>
		<dc:creator>j2d2</dc:creator>
		<pubDate>Fri, 18 May 2007 16:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/2007/05/18/replace-freehand-with-freeverse-lineform/#comment-105646</guid>
		<description>While I haven't tried LineForm extensively, what I do know is that I love that it takes less than 3 seconds to fully open and be ready to work. Illustrator is so jam packed with Adobe extras that 80% of users simply never use, that it bounces in my dock at least 12 times (dual 2GHz G5) before slugglishly opening. Why can't Adobe learn a trick or two from these smart shareware Mac developers?</description>
		<content:encoded><![CDATA[<p>While I haven&#8217;t tried LineForm extensively, what I do know is that I love that it takes less than 3 seconds to fully open and be ready to work. Illustrator is so jam packed with Adobe extras that 80% of users simply never use, that it bounces in my dock at least 12 times (dual 2GHz G5) before slugglishly opening. Why can&#8217;t Adobe learn a trick or two from these smart shareware Mac developers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jtbandes</title>
		<link>http://theappleblog.com/2007/05/18/replace-freehand-with-freeverse-lineform/#comment-105642</link>
		<dc:creator>jtbandes</dc:creator>
		<pubDate>Fri, 18 May 2007 14:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/2007/05/18/replace-freehand-with-freeverse-lineform/#comment-105642</guid>
		<description>A great (free and open source!) vector graphics alternative is Inkscape. I'm not sure if it lacks any features of LineForm, but it's pretty nice, and runs on all operating systems. http://www.inkscape.org/</description>
		<content:encoded><![CDATA[<p>A great (free and open source!) vector graphics alternative is Inkscape. I&#8217;m not sure if it lacks any features of LineForm, but it&#8217;s pretty nice, and runs on all operating systems. <a href="http://www.inkscape.org/" rel="nofollow">http://www.inkscape.org/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
