<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Profile of an iPhone User: Interesting Statistics About Yourself</title>
	<atom:link href="http://theappleblog.com/2008/11/24/profile-of-an-iphone-user-interesting-statistics-about-yourself/feed/" rel="self" type="application/rss+xml" />
	<link>http://theappleblog.com/2008/11/24/profile-of-an-iphone-user-interesting-statistics-about-yourself/</link>
	<description>TheAppleBlog, published by and for the day-to-day Apple user, is a prominent source for news, reviews, walkthroughs, and real life application of all Apple products.</description>
	<lastBuildDate>Sun, 22 Nov 2009 04:59:33 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: unceunvoid</title>
		<link>http://theappleblog.com/2008/11/24/profile-of-an-iphone-user-interesting-statistics-about-yourself/#comment-63573</link>
		<dc:creator>unceunvoid</dc:creator>
		<pubDate>Sat, 24 Oct 2009 08:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=11036#comment-63573</guid>
		<description>the commercial transaction is absolutley not surprising. apple&#039;s success is built on small trannsactions. itunes store or app store. if that is part of the statistics, then the buying behaviour of an iphone user is nothing different from anyone else...</description>
		<content:encoded><![CDATA[<p>the commercial transaction is absolutley not surprising. apple&#8217;s success is built on small trannsactions. itunes store or app store. if that is part of the statistics, then the buying behaviour of an iphone user is nothing different from anyone else&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://theappleblog.com/2008/11/24/profile-of-an-iphone-user-interesting-statistics-about-yourself/#comment-59948</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Mon, 28 Sep 2009 18:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=11036#comment-59948</guid>
		<description>There are a few statistics on how users discover applications: http://www.readwriteweb.com/archives/how_do_iphone_users_find_new_apps.php 

For further reading: http://zeroes.wordpress.com/2009/09/27/appstore-rush/</description>
		<content:encoded><![CDATA[<p>There are a few statistics on how users discover applications: <a href="http://www.readwriteweb.com/archives/how_do_iphone_users_find_new_apps.php" rel="nofollow">http://www.readwriteweb.com/archives/how_do_iphone_users_find_new_apps.php</a> </p>
<p>For further reading: <a href="http://zeroes.wordpress.com/2009/09/27/appstore-rush/" rel="nofollow">http://zeroes.wordpress.com/2009/09/27/appstore-rush/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone in corporate businesses &#124; Lumea Mea</title>
		<link>http://theappleblog.com/2008/11/24/profile-of-an-iphone-user-interesting-statistics-about-yourself/#comment-57008</link>
		<dc:creator>iPhone in corporate businesses &#124; Lumea Mea</dc:creator>
		<pubDate>Thu, 03 Sep 2009 12:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=11036#comment-57008</guid>
		<description>[...] suntem în stare de aşa ceva. Interesant, zic eu: Written on November 24, 2008 by Josh Pigford and 13 people have [...]</description>
		<content:encoded><![CDATA[<p>[...] suntem în stare de aşa ceva. Interesant, zic eu: Written on November 24, 2008 by Josh Pigford and 13 people have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno Lima</title>
		<link>http://theappleblog.com/2008/11/24/profile-of-an-iphone-user-interesting-statistics-about-yourself/#comment-54832</link>
		<dc:creator>Bruno Lima</dc:creator>
		<pubDate>Sun, 16 Aug 2009 02:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=11036#comment-54832</guid>
		<description>If you own an Iphone, Iphone3G  and you are a Web designer, Logo Designer,  Graphic Designer,  Fashion Designer,  Interior Designer,  Photographer,   Art School Student  and or, interested in any subject related with colors,  you got to check it out  and download this at the Apple App Store !!!

Its called  “  COLOR OVEN 1.0  ”

It generate color schemes with its codes from your decided color pattern.  You can see them, save them at your iphone, save to CSS,  email the result globe wide, and even transfer immediately the results to your new constructing Website.

Search it by  it’s name,  color scheme,  CSS …



Sincerely,

Bruno Lima</description>
		<content:encoded><![CDATA[<p>If you own an Iphone, Iphone3G  and you are a Web designer, Logo Designer,  Graphic Designer,  Fashion Designer,  Interior Designer,  Photographer,   Art School Student  and or, interested in any subject related with colors,  you got to check it out  and download this at the Apple App Store !!!</p>
<p>Its called  “  COLOR OVEN 1.0  ”</p>
<p>It generate color schemes with its codes from your decided color pattern.  You can see them, save them at your iphone, save to CSS,  email the result globe wide, and even transfer immediately the results to your new constructing Website.</p>
<p>Search it by  it’s name,  color scheme,  CSS …</p>
<p>Sincerely,</p>
<p>Bruno Lima</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Solar Follow the iPhone Curve? Not Anytime Soon</title>
		<link>http://theappleblog.com/2008/11/24/profile-of-an-iphone-user-interesting-statistics-about-yourself/#comment-42413</link>
		<dc:creator>Can Solar Follow the iPhone Curve? Not Anytime Soon</dc:creator>
		<pubDate>Mon, 18 May 2009 18:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=11036#comment-42413</guid>
		<description>[...] Fehrenbacher   No Comments Posted May 18th, 2009 at 11:15 am in Energy      While iPhone users are generally more affluent and tend to adopt technology earlier than the rest of the population, the fastest growing segment of iPhone users is actually in a [...]</description>
		<content:encoded><![CDATA[<p>[...] Fehrenbacher   No Comments Posted May 18th, 2009 at 11:15 am in Energy      While iPhone users are generally more affluent and tend to adopt technology earlier than the rest of the population, the fastest growing segment of iPhone users is actually in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Songnumbers Team</title>
		<link>http://theappleblog.com/2008/11/24/profile-of-an-iphone-user-interesting-statistics-about-yourself/#comment-36481</link>
		<dc:creator>The Songnumbers Team</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=11036#comment-36481</guid>
		<description>Great info, we DO expect (though) that the ad-supported model WILL work. //keeping our noses down and pushing ahead...
Sincerely,
The Songnumbers Team
PS, we just pushed out BETA 2 of our site!</description>
		<content:encoded><![CDATA[<p>Great info, we DO expect (though) that the ad-supported model WILL work. //keeping our noses down and pushing ahead&#8230;<br />
Sincerely,<br />
The Songnumbers Team<br />
PS, we just pushed out BETA 2 of our site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Social Media Leaving the Underprivilaged Behind? &#171; the displaced texan</title>
		<link>http://theappleblog.com/2008/11/24/profile-of-an-iphone-user-interesting-statistics-about-yourself/#comment-33781</link>
		<dc:creator>Is Social Media Leaving the Underprivilaged Behind? &#171; the displaced texan</dc:creator>
		<pubDate>Sun, 08 Mar 2009 22:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=11036#comment-33781</guid>
		<description>[...] A Rubicon survey entitled ‘The Apple iPhone: Successes and Challenges for the Mobile Industry’ l.... They found that: [...]</description>
		<content:encoded><![CDATA[<p>[...] A Rubicon survey entitled ‘The Apple iPhone: Successes and Challenges for the Mobile Industry’ l&#8230;. They found that: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Suydam</title>
		<link>http://theappleblog.com/2008/11/24/profile-of-an-iphone-user-interesting-statistics-about-yourself/#comment-30888</link>
		<dc:creator>David Suydam</dc:creator>
		<pubDate>Sun, 01 Feb 2009 13:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=11036#comment-30888</guid>
		<description>@dnynumberone: While I agree that the stats on percentage of iphone users with a Mac would be somewhat interesting, I can&#039;t follow that leap in your logic.  Just like other phones, the majority of mobile phone users won&#039;t be programmers, whether they own a Mac or PC or nothing at all. Perhaps the stat you want is percentage of programmers that own both iPhone and Mac vs iPhone and PC?  Good luck finding that one though ...  

I agree that Macs have been stigmatized as the &quot;creative persons&quot; computer, while the real work is done by geeks running linux.  (imho) You CAN be a serious, hardcore programmer and still use a Mac (although granted this is not the majority).  I&#039;ve had both myself, and I&#039;ve found unless you are developing something specific to an OS it doesn&#039;t make much of a difference.  I HAVE built some &quot;serious, hardcore&quot; apps - apps for large telcos for example, with millions of users and real-time requirements.  This can be done on either platform, since you are writing apps that will be deployed to serious server hardware (not Macs or PCs).

I think what really inhibits the development of serious apps on an iPhone is a couple factors.  The first are a couple limitations of the iPhone itself, most notably that it can&#039;t run a background process.  Second, the majority of large companies haven&#039;t figured out yet that they could really benefit from offering useful iPhone apps to their customers.  Once this happens, I *hope* we&#039;ll see less &quot;cute, useless crap&quot; and more apps that provide real user value.</description>
		<content:encoded><![CDATA[<p>@dnynumberone: While I agree that the stats on percentage of iphone users with a Mac would be somewhat interesting, I can&#8217;t follow that leap in your logic.  Just like other phones, the majority of mobile phone users won&#8217;t be programmers, whether they own a Mac or PC or nothing at all. Perhaps the stat you want is percentage of programmers that own both iPhone and Mac vs iPhone and PC?  Good luck finding that one though &#8230;  </p>
<p>I agree that Macs have been stigmatized as the &#8220;creative persons&#8221; computer, while the real work is done by geeks running linux.  (imho) You CAN be a serious, hardcore programmer and still use a Mac (although granted this is not the majority).  I&#8217;ve had both myself, and I&#8217;ve found unless you are developing something specific to an OS it doesn&#8217;t make much of a difference.  I HAVE built some &#8220;serious, hardcore&#8221; apps &#8211; apps for large telcos for example, with millions of users and real-time requirements.  This can be done on either platform, since you are writing apps that will be deployed to serious server hardware (not Macs or PCs).</p>
<p>I think what really inhibits the development of serious apps on an iPhone is a couple factors.  The first are a couple limitations of the iPhone itself, most notably that it can&#8217;t run a background process.  Second, the majority of large companies haven&#8217;t figured out yet that they could really benefit from offering useful iPhone apps to their customers.  Once this happens, I *hope* we&#8217;ll see less &#8220;cute, useless crap&#8221; and more apps that provide real user value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dnynumberone</title>
		<link>http://theappleblog.com/2008/11/24/profile-of-an-iphone-user-interesting-statistics-about-yourself/#comment-28220</link>
		<dc:creator>dnynumberone</dc:creator>
		<pubDate>Wed, 24 Dec 2008 00:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=11036#comment-28220</guid>
		<description>i&#039;ve been browsing sites on statistics about iphone users, and i still can&#039;t find one of the more relevant (imho) statistics - what percentage of iphone users have a mac as their home computer VS. the percentage that run windows/linux/other.

i think this is a very relevant topic because if the iphone developer&#039;s kit.  i run windows, and can&#039;t develop apps for the iphone because of that.  *most* serious, hardcore programmers run linux or windows.  by ignoring this demographic, apple seems to be taking the stance of, &quot;we&#039;ll have a lot of apps for the iphone, but most will be cute, useless crap.&quot;  which, after installing about 50 apps, turns out to be the case.

cough up the missing statistic, and maybe we&#039;ll see an sdk available for people who buy computers for coding, rather than people who buy computers because of better graphics.</description>
		<content:encoded><![CDATA[<p>i&#8217;ve been browsing sites on statistics about iphone users, and i still can&#8217;t find one of the more relevant (imho) statistics &#8211; what percentage of iphone users have a mac as their home computer VS. the percentage that run windows/linux/other.</p>
<p>i think this is a very relevant topic because if the iphone developer&#8217;s kit.  i run windows, and can&#8217;t develop apps for the iphone because of that.  *most* serious, hardcore programmers run linux or windows.  by ignoring this demographic, apple seems to be taking the stance of, &#8220;we&#8217;ll have a lot of apps for the iphone, but most will be cute, useless crap.&#8221;  which, after installing about 50 apps, turns out to be the case.</p>
<p>cough up the missing statistic, and maybe we&#8217;ll see an sdk available for people who buy computers for coding, rather than people who buy computers because of better graphics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 211(me) Hot Mobile - Are iPhone Application Downloads Closely Linked to Thelema Religion!</title>
		<link>http://theappleblog.com/2008/11/24/profile-of-an-iphone-user-interesting-statistics-about-yourself/#comment-26876</link>
		<dc:creator>211(me) Hot Mobile - Are iPhone Application Downloads Closely Linked to Thelema Religion!</dc:creator>
		<pubDate>Tue, 02 Dec 2008 17:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=11036#comment-26876</guid>
		<description>[...] is a nice profile of the typical iPhone owner at The Apple Blog - check it out for stats and usage.  Posted by rdefranco &#124; in Mobile Content [...]</description>
		<content:encoded><![CDATA[<p>[...] is a nice profile of the typical iPhone owner at The Apple Blog &#8211; check it out for stats and usage.  Posted by rdefranco | in Mobile Content [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathania</title>
		<link>http://theappleblog.com/2008/11/24/profile-of-an-iphone-user-interesting-statistics-about-yourself/#comment-26874</link>
		<dc:creator>Nathania</dc:creator>
		<pubDate>Wed, 26 Nov 2008 06:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=11036#comment-26874</guid>
		<description>The flaw I see with the idea that iPhone users are more comfortable with ads is the idea that they are assumed to be Mac users.

Many iPhone users use Windows. It&#039;s the use of search engines and social media that makes us more comfortable with ads, I believe.</description>
		<content:encoded><![CDATA[<p>The flaw I see with the idea that iPhone users are more comfortable with ads is the idea that they are assumed to be Mac users.</p>
<p>Many iPhone users use Windows. It&#8217;s the use of search engines and social media that makes us more comfortable with ads, I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://theappleblog.com/2008/11/24/profile-of-an-iphone-user-interesting-statistics-about-yourself/#comment-26871</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 25 Nov 2008 12:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=11036#comment-26871</guid>
		<description>If this survey was conducted before the 3G was launched then surely all those who&#039;d installed apps were doing so on a jailbroken device.

@Brock: Because you delete anything with apps you don&#039;t believe the survey results? That&#039;s just idiotic.</description>
		<content:encoded><![CDATA[<p>If this survey was conducted before the 3G was launched then surely all those who&#8217;d installed apps were doing so on a jailbroken device.</p>
<p>@Brock: Because you delete anything with apps you don&#8217;t believe the survey results? That&#8217;s just idiotic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Android Gets Mini, iPhone Gets Demographics &#124; The Blog Herald</title>
		<link>http://theappleblog.com/2008/11/24/profile-of-an-iphone-user-interesting-statistics-about-yourself/#comment-26877</link>
		<dc:creator>Android Gets Mini, iPhone Gets Demographics &#124; The Blog Herald</dc:creator>
		<pubDate>Tue, 25 Nov 2008 09:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=11036#comment-26877</guid>
		<description>[...] it. A Compete.com survey tells us more or less what we already anticipated about the iPhone users. Check out The Apple Blog for more, and a nifty little illustration as [...]</description>
		<content:encoded><![CDATA[<p>[...] it. A Compete.com survey tells us more or less what we already anticipated about the iPhone users. Check out The Apple Blog for more, and a nifty little illustration as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El iPhonero</title>
		<link>http://theappleblog.com/2008/11/24/profile-of-an-iphone-user-interesting-statistics-about-yourself/#comment-26872</link>
		<dc:creator>El iPhonero</dc:creator>
		<pubDate>Tue, 25 Nov 2008 03:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=11036#comment-26872</guid>
		<description>[...] &#124; The Apple Blog     Enviar [...]</description>
		<content:encoded><![CDATA[<p>[...] | The Apple Blog     Enviar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brock</title>
		<link>http://theappleblog.com/2008/11/24/profile-of-an-iphone-user-interesting-statistics-about-yourself/#comment-26870</link>
		<dc:creator>brock</dc:creator>
		<pubDate>Tue, 25 Nov 2008 03:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=11036#comment-26870</guid>
		<description>I am quite skeptical of the ad supported software. I throw out any app immediately if it has ads. Especially if their is another similar app.

Mac users have been generally kept away from ads by Apple. No ads on Apple website. No ads on iTunes. No stickers on Apple computers.

Nope. Don&#039;t believe it. If anything, these are the switchers answering this way.</description>
		<content:encoded><![CDATA[<p>I am quite skeptical of the ad supported software. I throw out any app immediately if it has ads. Especially if their is another similar app.</p>
<p>Mac users have been generally kept away from ads by Apple. No ads on Apple website. No ads on iTunes. No stickers on Apple computers.</p>
<p>Nope. Don&#8217;t believe it. If anything, these are the switchers answering this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klip</title>
		<link>http://theappleblog.com/2008/11/24/profile-of-an-iphone-user-interesting-statistics-about-yourself/#comment-26873</link>
		<dc:creator>Klip</dc:creator>
		<pubDate>Tue, 25 Nov 2008 00:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=11036#comment-26873</guid>
		<description>&quot;It should be noted that this survey was conducted just prior to the introduction of the iPhone 3G — so some figures may have changed since then.&quot;

Umm yeah, because $400+ vs. $199 is a huge difference that can bring in folks from just about every demographic.

Either way, not much surprises here in this study.  I&#039;m reading each finding, nodding my head &quot;yep, that&#039;s me.... yep, that&#039;s me...&quot;   :)</description>
		<content:encoded><![CDATA[<p>&#8220;It should be noted that this survey was conducted just prior to the introduction of the iPhone 3G — so some figures may have changed since then.&#8221;</p>
<p>Umm yeah, because $400+ vs. $199 is a huge difference that can bring in folks from just about every demographic.</p>
<p>Either way, not much surprises here in this study.  I&#8217;m reading each finding, nodding my head &#8220;yep, that&#8217;s me&#8230;. yep, that&#8217;s me&#8230;&#8221;   :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
