<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: iPhone 3G S: 1M Served in Opening Weekend</title>
	<atom:link href="http://theappleblog.com/2009/06/22/iphone-3g-s-1m-served-in-opening-weekend/feed/" rel="self" type="application/rss+xml" />
	<link>http://theappleblog.com/2009/06/22/iphone-3g-s-1m-served-in-opening-weekend/</link>
	<description>TheAppleBlog, published by and for the day-to-day Apple user, is a prominent source for news, reviews, walkthroughs, and real life application of all Apple products.</description>
	<lastBuildDate>Sat, 21 Nov 2009 08:59:03 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gabtraift</title>
		<link>http://theappleblog.com/2009/06/22/iphone-3g-s-1m-served-in-opening-weekend/#comment-57172</link>
		<dc:creator>Gabtraift</dc:creator>
		<pubDate>Fri, 04 Sep 2009 20:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=26749#comment-57172</guid>
		<description>Thanks! Good news :)</description>
		<content:encoded><![CDATA[<p>Thanks! Good news :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple&#8217;s Official iPhone 3G Unlock</title>
		<link>http://theappleblog.com/2009/06/22/iphone-3g-s-1m-served-in-opening-weekend/#comment-55337</link>
		<dc:creator>Apple&#8217;s Official iPhone 3G Unlock</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=26749#comment-55337</guid>
		<description>[...] June, while over one million early adopters in the U.S. picked up their brand new iPhone 3GS devices, I was anxiously waiting for the official launch in my [...]</description>
		<content:encoded><![CDATA[<p>[...] June, while over one million early adopters in the U.S. picked up their brand new iPhone 3GS devices, I was anxiously waiting for the official launch in my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Kite</title>
		<link>http://theappleblog.com/2009/06/22/iphone-3g-s-1m-served-in-opening-weekend/#comment-52025</link>
		<dc:creator>Tom Kite</dc:creator>
		<pubDate>Sat, 25 Jul 2009 21:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=26749#comment-52025</guid>
		<description>Do the maths. Avg iphones sold among the 8 countries is 125,000 per country.

As the US is by far the most highly populated of the 8 countries it is probably OK to guess that even more were sold there.

I can safely guess the iphone 3G S sold more than double the pre&#039;s 50,000 on the opening weekend.</description>
		<content:encoded><![CDATA[<p>Do the maths. Avg iphones sold among the 8 countries is 125,000 per country.</p>
<p>As the US is by far the most highly populated of the 8 countries it is probably OK to guess that even more were sold there.</p>
<p>I can safely guess the iphone 3G S sold more than double the pre&#8217;s 50,000 on the opening weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple Climbs to Middle of the Pack in Fortune Global 500 List</title>
		<link>http://theappleblog.com/2009/06/22/iphone-3g-s-1m-served-in-opening-weekend/#comment-49873</link>
		<dc:creator>Apple Climbs to Middle of the Pack in Fortune Global 500 List</dc:creator>
		<pubDate>Fri, 10 Jul 2009 21:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=26749#comment-49873</guid>
		<description>[...] else, Apple has been especially resistant to the effects of a down global economy thus far. Their success with the iPhone 3GS, coupled with the recent popularity of the newly upgraded 13-inch MacBook Pro, [...]</description>
		<content:encoded><![CDATA[<p>[...] else, Apple has been especially resistant to the effects of a down global economy thus far. Their success with the iPhone 3GS, coupled with the recent popularity of the newly upgraded 13-inch MacBook Pro, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AT&#38;T: Simply Addicted to the iPhone &#124; ScooperNews.com</title>
		<link>http://theappleblog.com/2009/06/22/iphone-3g-s-1m-served-in-opening-weekend/#comment-48939</link>
		<dc:creator>AT&#38;T: Simply Addicted to the iPhone &#124; ScooperNews.com</dc:creator>
		<pubDate>Fri, 03 Jul 2009 12:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=26749#comment-48939</guid>
		<description>[...] Apple sold a million iPhones the weekend of the 3GS launch. A survey by Piper Jaffrey shows that nearly 56 percent of iPhone 3GS buyers were upgrading from the old device and only 28 percent were switching to AT&amp;T &#8212; but that&#8217;s still about 280,000 new subscribers that will be handing over a lot of money to the carrier. As I pointed out in a previous post, &#8220;[T]he average iPhone user gave AT&amp;T about $94.74 a month vs. an average postpaid AT&amp;T customer, who spends about $59.21 a month.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Apple sold a million iPhones the weekend of the 3GS launch. A survey by Piper Jaffrey shows that nearly 56 percent of iPhone 3GS buyers were upgrading from the old device and only 28 percent were switching to AT&amp;T &#8212; but that&#8217;s still about 280,000 new subscribers that will be handing over a lot of money to the carrier. As I pointed out in a previous post, &#8220;[T]he average iPhone user gave AT&amp;T about $94.74 a month vs. an average postpaid AT&amp;T customer, who spends about $59.21 a month.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AT&#38;T: Simply Addicted to the iPhone</title>
		<link>http://theappleblog.com/2009/06/22/iphone-3g-s-1m-served-in-opening-weekend/#comment-48869</link>
		<dc:creator>AT&#38;T: Simply Addicted to the iPhone</dc:creator>
		<pubDate>Fri, 03 Jul 2009 00:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=26749#comment-48869</guid>
		<description>[...] Apple sold a million iPhones the weekend of the 3GS launch. A survey by Piper Jaffrey shows that nearly 56 percent of iPhone 3GS buyers were upgrading from the old device and only 28 percent were switching to AT&amp;T &#8212; but that&#8217;s still about 280,000 new subscribers that will be handing over a lot of money to the carrier. As I pointed out in a previous post, &#8220;[T]he average iPhone user gave AT&amp;T about $94.74 a month vs. an average postpaid AT&amp;T customer, who spends about $59.21 a month.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Apple sold a million iPhones the weekend of the 3GS launch. A survey by Piper Jaffrey shows that nearly 56 percent of iPhone 3GS buyers were upgrading from the old device and only 28 percent were switching to AT&amp;T &#8212; but that&#8217;s still about 280,000 new subscribers that will be handing over a lot of money to the carrier. As I pointed out in a previous post, &#8220;[T]he average iPhone user gave AT&amp;T about $94.74 a month vs. an average postpaid AT&amp;T customer, who spends about $59.21 a month.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple News &#187; Apple Posts iPhone 3GS Availability Page</title>
		<link>http://theappleblog.com/2009/06/22/iphone-3g-s-1m-served-in-opening-weekend/#comment-48222</link>
		<dc:creator>Apple News &#187; Apple Posts iPhone 3GS Availability Page</dc:creator>
		<pubDate>Mon, 29 Jun 2009 13:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=26749#comment-48222</guid>
		<description>[...] the first weekend of sales, in which one million iPhones were sold, it appears sales of the iPhone 3GS are continuing to exceed [...]</description>
		<content:encoded><![CDATA[<p>[...] the first weekend of sales, in which one million iPhones were sold, it appears sales of the iPhone 3GS are continuing to exceed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple Posts iPhone 3GS Availability Page [TheAppleBlog]</title>
		<link>http://theappleblog.com/2009/06/22/iphone-3g-s-1m-served-in-opening-weekend/#comment-48220</link>
		<dc:creator>Apple Posts iPhone 3GS Availability Page [TheAppleBlog]</dc:creator>
		<pubDate>Mon, 29 Jun 2009 13:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=26749#comment-48220</guid>
		<description>[...] the first weekend of sales, in which one million iPhones were sold, it appears sales of the iPhone 3GS are continuing to exceed [...]</description>
		<content:encoded><![CDATA[<p>[...] the first weekend of sales, in which one million iPhones were sold, it appears sales of the iPhone 3GS are continuing to exceed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple Posts iPhone 3GS Availability Page</title>
		<link>http://theappleblog.com/2009/06/22/iphone-3g-s-1m-served-in-opening-weekend/#comment-48216</link>
		<dc:creator>Apple Posts iPhone 3GS Availability Page</dc:creator>
		<pubDate>Mon, 29 Jun 2009 12:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=26749#comment-48216</guid>
		<description>[...] the first weekend of sales, in which one million iPhones were sold, it appears sales of the iPhone 3GS are continuing to exceed [...]</description>
		<content:encoded><![CDATA[<p>[...] the first weekend of sales, in which one million iPhones were sold, it appears sales of the iPhone 3GS are continuing to exceed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple News &#187; Weekly App Store Picks: June 27, 2009</title>
		<link>http://theappleblog.com/2009/06/22/iphone-3g-s-1m-served-in-opening-weekend/#comment-48090</link>
		<dc:creator>Apple News &#187; Weekly App Store Picks: June 27, 2009</dc:creator>
		<pubDate>Sat, 27 Jun 2009 16:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=26749#comment-48090</guid>
		<description>[...] news featuring a rather large and impressive number this week. Indeed, Etherington revealed that an utterly unprecedented 1 million 3GS iPhone&#8217;s have been purchased during the first week of the device&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] news featuring a rather large and impressive number this week. Indeed, Etherington revealed that an utterly unprecedented 1 million 3GS iPhone&#8217;s have been purchased during the first week of the device&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly App Store Picks: June 27, 2009</title>
		<link>http://theappleblog.com/2009/06/22/iphone-3g-s-1m-served-in-opening-weekend/#comment-48080</link>
		<dc:creator>Weekly App Store Picks: June 27, 2009</dc:creator>
		<pubDate>Sat, 27 Jun 2009 15:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=26749#comment-48080</guid>
		<description>[...] news featuring a rather large and impressive number this week. Indeed, Etherington revealed that an utterly unprecedented 1 million 3GS iPhone&#8217;s have been purchased during the first week of the device&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] news featuring a rather large and impressive number this week. Indeed, Etherington revealed that an utterly unprecedented 1 million 3GS iPhone&#8217;s have been purchased during the first week of the device&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple News &#187; AdMob Report: Apple Gains in Mobile Usage</title>
		<link>http://theappleblog.com/2009/06/22/iphone-3g-s-1m-served-in-opening-weekend/#comment-47863</link>
		<dc:creator>Apple News &#187; AdMob Report: Apple Gains in Mobile Usage</dc:creator>
		<pubDate>Thu, 25 Jun 2009 23:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=26749#comment-47863</guid>
		<description>[...] news for Apple, it may relate to the adoption of iPhone OS 3.0. While Apple reported on Monday some 6M downloads, AdMob data shows iPod touch upgrades lag far behind that of the iPhone. On the iPhone, 44 percent [...]</description>
		<content:encoded><![CDATA[<p>[...] news for Apple, it may relate to the adoption of iPhone OS 3.0. While Apple reported on Monday some 6M downloads, AdMob data shows iPod touch upgrades lag far behind that of the iPhone. On the iPhone, 44 percent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdMob Report: Apple Gains in Mobile Usage</title>
		<link>http://theappleblog.com/2009/06/22/iphone-3g-s-1m-served-in-opening-weekend/#comment-47861</link>
		<dc:creator>AdMob Report: Apple Gains in Mobile Usage</dc:creator>
		<pubDate>Thu, 25 Jun 2009 23:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=26749#comment-47861</guid>
		<description>[...] news for Apple, it may relate to the adoption of iPhone OS 3.0. While Apple reported on Monday some 6M downloads, AdMob data shows iPod touch upgrades lag far behind that of the iPhone. On the iPhone, 44 percent [...]</description>
		<content:encoded><![CDATA[<p>[...] news for Apple, it may relate to the adoption of iPhone OS 3.0. While Apple reported on Monday some 6M downloads, AdMob data shows iPod touch upgrades lag far behind that of the iPhone. On the iPhone, 44 percent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple Confirms &#8220;3GS,&#8221; Journalists Rejoice</title>
		<link>http://theappleblog.com/2009/06/22/iphone-3g-s-1m-served-in-opening-weekend/#comment-47456</link>
		<dc:creator>Apple Confirms &#8220;3GS,&#8221; Journalists Rejoice</dc:creator>
		<pubDate>Tue, 23 Jun 2009 19:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=26749#comment-47456</guid>
		<description>[...] issue that may or may not be related to the change. Something you might not have noticed from the announcement of one million iPhone 3GSs sold, was that the change first occurred in the official press release. [...]</description>
		<content:encoded><![CDATA[<p>[...] issue that may or may not be related to the change. Something you might not have noticed from the announcement of one million iPhone 3GSs sold, was that the change first occurred in the official press release. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Hogg</title>
		<link>http://theappleblog.com/2009/06/22/iphone-3g-s-1m-served-in-opening-weekend/#comment-47327</link>
		<dc:creator>Brian Hogg</dc:creator>
		<pubDate>Tue, 23 Jun 2009 03:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=26749#comment-47327</guid>
		<description>Fair point regarding the availability of the 3G S only in 8 countries. I stand corrected on the numbers.

Still, I think a US to US comparison would be the most appropriate when talking about how dismal a failure the Pre is. :)</description>
		<content:encoded><![CDATA[<p>Fair point regarding the availability of the 3G S only in 8 countries. I stand corrected on the numbers.</p>
<p>Still, I think a US to US comparison would be the most appropriate when talking about how dismal a failure the Pre is. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Houlihan</title>
		<link>http://theappleblog.com/2009/06/22/iphone-3g-s-1m-served-in-opening-weekend/#comment-47306</link>
		<dc:creator>Houlihan</dc:creator>
		<pubDate>Tue, 23 Jun 2009 02:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=26749#comment-47306</guid>
		<description>It&#039;s just a phone, and guess what...there will be a iPhone 3G3 next year. I&#039;ll wait :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s just a phone, and guess what&#8230;there will be a iPhone 3G3 next year. I&#8217;ll wait :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone 3G S: 1M Served in Opening Weekend : 3g Technology</title>
		<link>http://theappleblog.com/2009/06/22/iphone-3g-s-1m-served-in-opening-weekend/#comment-47249</link>
		<dc:creator>iPhone 3G S: 1M Served in Opening Weekend : 3g Technology</dc:creator>
		<pubDate>Mon, 22 Jun 2009 22:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=26749#comment-47249</guid>
		<description>[...] Go here to read the rest: iPhone 3G S: 1M Served in Opening Weekend [...]</description>
		<content:encoded><![CDATA[<p>[...] Go here to read the rest: iPhone 3G S: 1M Served in Opening Weekend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ssg</title>
		<link>http://theappleblog.com/2009/06/22/iphone-3g-s-1m-served-in-opening-weekend/#comment-47183</link>
		<dc:creator>ssg</dc:creator>
		<pubDate>Mon, 22 Jun 2009 18:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=26749#comment-47183</guid>
		<description>The 3G S is only available in 8 countries yet, more than the Pre for sure, but far from all 88.

The countries are
United States
Canada
France
Germany
Italy
Spain
Switzerland
United Kingdom</description>
		<content:encoded><![CDATA[<p>The 3G S is only available in 8 countries yet, more than the Pre for sure, but far from all 88.</p>
<p>The countries are<br />
United States<br />
Canada<br />
France<br />
Germany<br />
Italy<br />
Spain<br />
Switzerland<br />
United Kingdom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MobileMe</title>
		<link>http://theappleblog.com/2009/06/22/iphone-3g-s-1m-served-in-opening-weekend/#comment-47179</link>
		<dc:creator>MobileMe</dc:creator>
		<pubDate>Mon, 22 Jun 2009 18:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=26749#comment-47179</guid>
		<description>@ Brian Hogg, these are just 3G S numbers, they do not include iPhone 3G. All in all its 8 countries, and my guess is that the bulk of the sales are AT&amp;T, At&amp;T&#039;s numbers for Jan suggests as much (i.e. big contibutor to total iPhone sales).</description>
		<content:encoded><![CDATA[<p>@ Brian Hogg, these are just 3G S numbers, they do not include iPhone 3G. All in all its 8 countries, and my guess is that the bulk of the sales are AT&amp;T, At&amp;T&#8217;s numbers for Jan suggests as much (i.e. big contibutor to total iPhone sales).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chet</title>
		<link>http://theappleblog.com/2009/06/22/iphone-3g-s-1m-served-in-opening-weekend/#comment-47176</link>
		<dc:creator>Chet</dc:creator>
		<pubDate>Mon, 22 Jun 2009 18:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=26749#comment-47176</guid>
		<description>I had to wait 2 hours on Saturday to get mine. And on Friday the line was 5 hours. So there was still a line at the apple stores around me.</description>
		<content:encoded><![CDATA[<p>I had to wait 2 hours on Saturday to get mine. And on Friday the line was 5 hours. So there was still a line at the apple stores around me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
