<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 30&#8243; LCD Showdown: Apple vs. Dell</title>
	<atom:link href="http://theappleblog.com/2009/07/06/30-lcd-showdown-apple-vs-dell/feed/" rel="self" type="application/rss+xml" />
	<link>http://theappleblog.com/2009/07/06/30-lcd-showdown-apple-vs-dell/</link>
	<description>TheAppleBlog, published by and for the day-to-day Apple user, is a prominent source for news, reviews, walkthroughs, and real life application of all Apple products.</description>
	<lastBuildDate>Sat, 21 Nov 2009 21:49:43 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: annoyed_at_silly_replies</title>
		<link>http://theappleblog.com/2009/07/06/30-lcd-showdown-apple-vs-dell/#comment-65101</link>
		<dc:creator>annoyed_at_silly_replies</dc:creator>
		<pubDate>Sun, 08 Nov 2009 19:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=27548#comment-65101</guid>
		<description>@ Lindon and other folks claiming that there is a monitor that is hands-down better than all the rest.

Silly, silly, silly. Sure, the Gateway is a good monitor. And the Dell chosen by the poster is, too, especially given all the parameters discussed. And so is the $5k Eizo (which, by the way, really does trounce the Gateway and the Dell without even working up a sweat, until of course you consider price).

Thanks to the poster for giving us an honest review for his particular circumstances. That&#039;s all we can ask for as readers. For people who post one-liner replies without substance, you&#039;re just wasting our time. :(</description>
		<content:encoded><![CDATA[<p>@ Lindon and other folks claiming that there is a monitor that is hands-down better than all the rest.</p>
<p>Silly, silly, silly. Sure, the Gateway is a good monitor. And the Dell chosen by the poster is, too, especially given all the parameters discussed. And so is the $5k Eizo (which, by the way, really does trounce the Gateway and the Dell without even working up a sweat, until of course you consider price).</p>
<p>Thanks to the poster for giving us an honest review for his particular circumstances. That&#8217;s all we can ask for as readers. For people who post one-liner replies without substance, you&#8217;re just wasting our time. :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://theappleblog.com/2009/07/06/30-lcd-showdown-apple-vs-dell/#comment-62205</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Thu, 15 Oct 2009 00:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=27548#comment-62205</guid>
		<description>Thank you for publishing this comparison. I found it quite useful.</description>
		<content:encoded><![CDATA[<p>Thank you for publishing this comparison. I found it quite useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://theappleblog.com/2009/07/06/30-lcd-showdown-apple-vs-dell/#comment-60242</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 30 Sep 2009 13:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=27548#comment-60242</guid>
		<description>I found this article while searching for information on replacing the cable of a 30&quot; Apple Cinema Display.  The cable, as noted in the article, is hardwired to the display.  This does indeed mean you have to return it to Apple should anything happen to it.  The quote from my closest Apple repair center is a minimum of $800 to send it back to Apple to repair the cable.  You should keep that in mind when purchasing one of these.</description>
		<content:encoded><![CDATA[<p>I found this article while searching for information on replacing the cable of a 30&#8243; Apple Cinema Display.  The cable, as noted in the article, is hardwired to the display.  This does indeed mean you have to return it to Apple should anything happen to it.  The quote from my closest Apple repair center is a minimum of $800 to send it back to Apple to repair the cable.  You should keep that in mind when purchasing one of these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple&#8217;s HD Cinema Display: Or, How I Overcame Monitor Envy</title>
		<link>http://theappleblog.com/2009/07/06/30-lcd-showdown-apple-vs-dell/#comment-59151</link>
		<dc:creator>Apple&#8217;s HD Cinema Display: Or, How I Overcame Monitor Envy</dc:creator>
		<pubDate>Tue, 22 Sep 2009 17:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=27548#comment-59151</guid>
		<description>[...] Our own James Dempsey compared Apple’s behemoth with Dell’s 30 inch UltraSharp Widescreen and concluded he preferred the Dell. Read the article to see his reasons why, but I’ll tell you now that price [...]</description>
		<content:encoded><![CDATA[<p>[...] Our own James Dempsey compared Apple’s behemoth with Dell’s 30 inch UltraSharp Widescreen and concluded he preferred the Dell. Read the article to see his reasons why, but I’ll tell you now that price [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://theappleblog.com/2009/07/06/30-lcd-showdown-apple-vs-dell/#comment-58303</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 15 Sep 2009 02:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=27548#comment-58303</guid>
		<description>Has anyone had a problem with their Dell not holding the set angle? It seems the up/down pivot is too weak for the monitor. I set it angled upwards and a day or too later, it is facing more down.</description>
		<content:encoded><![CDATA[<p>Has anyone had a problem with their Dell not holding the set angle? It seems the up/down pivot is too weak for the monitor. I set it angled upwards and a day or too later, it is facing more down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boe</title>
		<link>http://theappleblog.com/2009/07/06/30-lcd-showdown-apple-vs-dell/#comment-51792</link>
		<dc:creator>boe</dc:creator>
		<pubDate>Fri, 24 Jul 2009 14:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=27548#comment-51792</guid>
		<description>It is a shame neither one has a new model for 2009 yet.  I would have hoped both would be shipping LED backlit ones.   I would expect to see a 30&quot; led cinema and a 3009wfp on the market by now.</description>
		<content:encoded><![CDATA[<p>It is a shame neither one has a new model for 2009 yet.  I would have hoped both would be shipping LED backlit ones.   I would expect to see a 30&#8243; led cinema and a 3009wfp on the market by now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindon</title>
		<link>http://theappleblog.com/2009/07/06/30-lcd-showdown-apple-vs-dell/#comment-49547</link>
		<dc:creator>Lindon</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=27548#comment-49547</guid>
		<description>I would seriously recommend another contender- the Gateway XHD3000.  I don&#039;t know if it&#039;s still available, but inside it uses the Silicon Optix Reon scalar; this scalar is the market leader; it&#039;s installed in videophile upscalars which sell for 3K each.  It can upsample a Composite signal all the way to 2560x1600 and not have noticeable &#039;jaggies&#039;.

Dunno if it&#039;s still available though, since Acer bought the company.  If not, it&#039;s a shame.  Been out on the market for over a year, and still nothing even close to it.</description>
		<content:encoded><![CDATA[<p>I would seriously recommend another contender- the Gateway XHD3000.  I don&#8217;t know if it&#8217;s still available, but inside it uses the Silicon Optix Reon scalar; this scalar is the market leader; it&#8217;s installed in videophile upscalars which sell for 3K each.  It can upsample a Composite signal all the way to 2560&#215;1600 and not have noticeable &#8216;jaggies&#8217;.</p>
<p>Dunno if it&#8217;s still available though, since Acer bought the company.  If not, it&#8217;s a shame.  Been out on the market for over a year, and still nothing even close to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Patrick</title>
		<link>http://theappleblog.com/2009/07/06/30-lcd-showdown-apple-vs-dell/#comment-49522</link>
		<dc:creator>J. Patrick</dc:creator>
		<pubDate>Wed, 08 Jul 2009 11:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=27548#comment-49522</guid>
		<description>I have a dell LCD that replaced an old bulky one. The one question I have is, while the display itself works great none of the other features work, ( firewire,USB, built in mic and camera. I just assumed that the software used to power these features were windows based and the dell website seems to back that up. Is there something that I can do to fix this ? If it matters I&#039;m not using the DVI connection.</description>
		<content:encoded><![CDATA[<p>I have a dell LCD that replaced an old bulky one. The one question I have is, while the display itself works great none of the other features work, ( firewire,USB, built in mic and camera. I just assumed that the software used to power these features were windows based and the dell website seems to back that up. Is there something that I can do to fix this ? If it matters I&#8217;m not using the DVI connection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Klink</title>
		<link>http://theappleblog.com/2009/07/06/30-lcd-showdown-apple-vs-dell/#comment-49443</link>
		<dc:creator>C. Klink</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=27548#comment-49443</guid>
		<description>Longtime Apple customer. Now using two E-IPS 22&quot; Dell monitors (2209WA).

The 3007WFP (Dell) uses an S-IPS panel (LG LM3001WQ1)...same/or close to that used in the Apple.</description>
		<content:encoded><![CDATA[<p>Longtime Apple customer. Now using two E-IPS 22&#8243; Dell monitors (2209WA).</p>
<p>The 3007WFP (Dell) uses an S-IPS panel (LG LM3001WQ1)&#8230;same/or close to that used in the Apple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sai Kelly</title>
		<link>http://theappleblog.com/2009/07/06/30-lcd-showdown-apple-vs-dell/#comment-49389</link>
		<dc:creator>Sai Kelly</dc:creator>
		<pubDate>Tue, 07 Jul 2009 11:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=27548#comment-49389</guid>
		<description>Man thanks, that was a very useful review, good job. I was looking for user opinions and i found them. I think your review along with constructive comments posted in response, have shed a fairly balanced light on the two screens.

Like many have said, and you clearly stated in your opening paragraphs, if we wanted the specs, we go to the sites with the specs. Normally with a few strokes of the keys; google search;  &quot;specs&quot; would do it!

Sometimes people just wanna complain when they drop their ice-cream others go find another or move on, im sure you won&#039;t lose any sleep over it!

For someone working in fulltime Video and Photography would you all recommend the Dell? Your help on the colour has been helpful but im just wondering which one is better for motion? Tommasino above recommended the Dell for Gamers and &quot;i want the best&quot; i see.</description>
		<content:encoded><![CDATA[<p>Man thanks, that was a very useful review, good job. I was looking for user opinions and i found them. I think your review along with constructive comments posted in response, have shed a fairly balanced light on the two screens.</p>
<p>Like many have said, and you clearly stated in your opening paragraphs, if we wanted the specs, we go to the sites with the specs. Normally with a few strokes of the keys; google search;  &#8220;specs&#8221; would do it!</p>
<p>Sometimes people just wanna complain when they drop their ice-cream others go find another or move on, im sure you won&#8217;t lose any sleep over it!</p>
<p>For someone working in fulltime Video and Photography would you all recommend the Dell? Your help on the colour has been helpful but im just wondering which one is better for motion? Tommasino above recommended the Dell for Gamers and &#8220;i want the best&#8221; i see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jgillroy</title>
		<link>http://theappleblog.com/2009/07/06/30-lcd-showdown-apple-vs-dell/#comment-49352</link>
		<dc:creator>jgillroy</dc:creator>
		<pubDate>Tue, 07 Jul 2009 02:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=27548#comment-49352</guid>
		<description>I think it&#039;s funny how there are so many &quot;know-it-alls&quot; who appear to have nothing better to do than criticize other people&#039;s work.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s funny how there are so many &#8220;know-it-alls&#8221; who appear to have nothing better to do than criticize other people&#8217;s work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommasino</title>
		<link>http://theappleblog.com/2009/07/06/30-lcd-showdown-apple-vs-dell/#comment-49347</link>
		<dc:creator>Tommasino</dc:creator>
		<pubDate>Tue, 07 Jul 2009 01:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=27548#comment-49347</guid>
		<description>I think one needs to make clear what kind of user he is. Monitor reccomendation will depend on that.  I can think of 4 users off of my head
1. The spreadsheet user
2. The color accuracy user
3. The gamer
4. The &quot;I want the best&quot; user

Different monitors target different categories.  for #2 (my area) I would go with Eizo, Nec or LaCie.  For #3 and #4, Dell.  Etc.   I don&#039;t think, as far as I can remember, Dell are excellent at color accuracy.  But then I may be wrong...</description>
		<content:encoded><![CDATA[<p>I think one needs to make clear what kind of user he is. Monitor reccomendation will depend on that.  I can think of 4 users off of my head<br />
1. The spreadsheet user<br />
2. The color accuracy user<br />
3. The gamer<br />
4. The &#8220;I want the best&#8221; user</p>
<p>Different monitors target different categories.  for #2 (my area) I would go with Eizo, Nec or LaCie.  For #3 and #4, Dell.  Etc.   I don&#8217;t think, as far as I can remember, Dell are excellent at color accuracy.  But then I may be wrong&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Partners in Grime</title>
		<link>http://theappleblog.com/2009/07/06/30-lcd-showdown-apple-vs-dell/#comment-49342</link>
		<dc:creator>Partners in Grime</dc:creator>
		<pubDate>Tue, 07 Jul 2009 00:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=27548#comment-49342</guid>
		<description>Great price.</description>
		<content:encoded><![CDATA[<p>Great price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Dempsey</title>
		<link>http://theappleblog.com/2009/07/06/30-lcd-showdown-apple-vs-dell/#comment-49331</link>
		<dc:creator>James Dempsey</dc:creator>
		<pubDate>Mon, 06 Jul 2009 23:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=27548#comment-49331</guid>
		<description>Gazoobee &amp; Steve:
If you read the opening line of the third paragraph, you&#039;ll see that I leave it up to you to compare full specs of the monitors.

I didn&#039;t go into what type of panel is used, or anything about the backlighting technologies or refresh rates or any other techno-babble, because to be quite honest, most users wouldn&#039;t even know what we&#039;re talking about had I mentioned it.

Given that the links to the monitor pages give most of the information you might need in theses areas, I didn&#039;t feel it was worth taking up more space repeating it for the vast majority of users who simply don&#039;t care about such things and just want a good looking large LCD monitor.

As for the resolution, I DID state the resolutions - last line of the first graph under &quot;Getting Connected&quot; - though again, I didn&#039;t see the point in going into more detail about something you can get from the linked pages.

I also believe I made it clear in the third graph that I wasn&#039;t going to go into specs, and that this was an opinion of my experiences with both monitors. I also covered the fact that I thought the color was great on both later on.

I&#039;m sorry I wasn&#039;t able to answer any and all questions you may have had about these two monitors. You both sound like you know what you&#039;re doing, so I assume you can find that information from a quick Google search if you really wanted to.</description>
		<content:encoded><![CDATA[<p>Gazoobee &amp; Steve:<br />
If you read the opening line of the third paragraph, you&#8217;ll see that I leave it up to you to compare full specs of the monitors.</p>
<p>I didn&#8217;t go into what type of panel is used, or anything about the backlighting technologies or refresh rates or any other techno-babble, because to be quite honest, most users wouldn&#8217;t even know what we&#8217;re talking about had I mentioned it.</p>
<p>Given that the links to the monitor pages give most of the information you might need in theses areas, I didn&#8217;t feel it was worth taking up more space repeating it for the vast majority of users who simply don&#8217;t care about such things and just want a good looking large LCD monitor.</p>
<p>As for the resolution, I DID state the resolutions &#8211; last line of the first graph under &#8220;Getting Connected&#8221; &#8211; though again, I didn&#8217;t see the point in going into more detail about something you can get from the linked pages.</p>
<p>I also believe I made it clear in the third graph that I wasn&#8217;t going to go into specs, and that this was an opinion of my experiences with both monitors. I also covered the fact that I thought the color was great on both later on.</p>
<p>I&#8217;m sorry I wasn&#8217;t able to answer any and all questions you may have had about these two monitors. You both sound like you know what you&#8217;re doing, so I assume you can find that information from a quick Google search if you really wanted to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Dempsey</title>
		<link>http://theappleblog.com/2009/07/06/30-lcd-showdown-apple-vs-dell/#comment-49326</link>
		<dc:creator>James Dempsey</dc:creator>
		<pubDate>Mon, 06 Jul 2009 23:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=27548#comment-49326</guid>
		<description>Yes, I am a print designer. No, I don&#039;t have the brightness turned up all the way. However, turning the brightness down to around 20% on the Apple or Dell monitor results in a virtually black screen. I get pretty darn accurate color with the factory brightness setting on both after a color calibration.</description>
		<content:encoded><![CDATA[<p>Yes, I am a print designer. No, I don&#8217;t have the brightness turned up all the way. However, turning the brightness down to around 20% on the Apple or Dell monitor results in a virtually black screen. I get pretty darn accurate color with the factory brightness setting on both after a color calibration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Dempsey</title>
		<link>http://theappleblog.com/2009/07/06/30-lcd-showdown-apple-vs-dell/#comment-49325</link>
		<dc:creator>James Dempsey</dc:creator>
		<pubDate>Mon, 06 Jul 2009 23:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=27548#comment-49325</guid>
		<description>I was concerned about the &quot;shiny&quot; Dell logo too. The screenshots must be enhanced to show it off, because it&#039;s actually a muted brushed metal finish (not shiny at all).

I actually considered covering it with a piece of black electrical tape - but I don&#039;t even really see it so I didn&#039;t bother.</description>
		<content:encoded><![CDATA[<p>I was concerned about the &#8220;shiny&#8221; Dell logo too. The screenshots must be enhanced to show it off, because it&#8217;s actually a muted brushed metal finish (not shiny at all).</p>
<p>I actually considered covering it with a piece of black electrical tape &#8211; but I don&#8217;t even really see it so I didn&#8217;t bother.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Dempsey</title>
		<link>http://theappleblog.com/2009/07/06/30-lcd-showdown-apple-vs-dell/#comment-49324</link>
		<dc:creator>James Dempsey</dc:creator>
		<pubDate>Mon, 06 Jul 2009 23:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=27548#comment-49324</guid>
		<description>It&#039;s only $1,199 because it&#039;s refurbished. It&#039;s $1,700 new.</description>
		<content:encoded><![CDATA[<p>It&#8217;s only $1,199 because it&#8217;s refurbished. It&#8217;s $1,700 new.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://theappleblog.com/2009/07/06/30-lcd-showdown-apple-vs-dell/#comment-49306</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=27548#comment-49306</guid>
		<description>&quot;I can’t believe you did a whole article on 30″ monitors without talking about the single most important aspect, the panel. What a waste of time to read this.&quot;

Agreed.  It&#039;s pretty frustrating to click on a link expecting to see a real &quot;show down&quot; only to find a brain dead article that&#039;s heavy on opinion and light on facts.  (Gee thanks &quot;Gizmo&quot;).  While discussions about external connectors are all well and good, how about doing some real comparisons and discussing the color gamut ranges with both monitors?  How about discussing the panel and back lighting technologies in both?  How about comparing refresh rates? etc., etc.</description>
		<content:encoded><![CDATA[<p>&#8220;I can’t believe you did a whole article on 30″ monitors without talking about the single most important aspect, the panel. What a waste of time to read this.&#8221;</p>
<p>Agreed.  It&#8217;s pretty frustrating to click on a link expecting to see a real &#8220;show down&#8221; only to find a brain dead article that&#8217;s heavy on opinion and light on facts.  (Gee thanks &#8220;Gizmo&#8221;).  While discussions about external connectors are all well and good, how about doing some real comparisons and discussing the color gamut ranges with both monitors?  How about discussing the panel and back lighting technologies in both?  How about comparing refresh rates? etc., etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Jackson</title>
		<link>http://theappleblog.com/2009/07/06/30-lcd-showdown-apple-vs-dell/#comment-49302</link>
		<dc:creator>Adam Jackson</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=27548#comment-49302</guid>
		<description>Only $1199 on Dell.com/outlet

http://www.dell.com/us/en/dfh/monitor/monitors_30_24_wfp/cp.aspx?refid=monitors_30_24_wfp&amp;s=dfh&amp;cs=22</description>
		<content:encoded><![CDATA[<p>Only $1199 on Dell.com/outlet</p>
<p><a href="http://www.dell.com/us/en/dfh/monitor/monitors_30_24_wfp/cp.aspx?refid=monitors_30_24_wfp&amp;s=dfh&amp;cs=22" rel="nofollow">http://www.dell.com/us/en/dfh/monitor/monitors_30_24_wfp/cp.aspx?refid=monitors_30_24_wfp&amp;s=dfh&amp;cs=22</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley Dichter</title>
		<link>http://theappleblog.com/2009/07/06/30-lcd-showdown-apple-vs-dell/#comment-49293</link>
		<dc:creator>Bradley Dichter</dc:creator>
		<pubDate>Mon, 06 Jul 2009 19:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=27548#comment-49293</guid>
		<description>NEC has some very nice 30&quot; displays that include a 90 degree pivot function as well as a wide color gamut. 
http://www.necdisplay.com/Products/Product/?product=4af7b335-9302-4429-8d73-74c35a363b57
They are more expensive than Apple&#039;s but Apple&#039;s panel is rather old technology at this point. Still I like my Apple 30 even though it&#039;s not state of the art.</description>
		<content:encoded><![CDATA[<p>NEC has some very nice 30&#8243; displays that include a 90 degree pivot function as well as a wide color gamut.<br />
<a href="http://www.necdisplay.com/Products/Product/?product=4af7b335-9302-4429-8d73-74c35a363b57" rel="nofollow">http://www.necdisplay.com/Products/Product/?product=4af7b335-9302-4429-8d73-74c35a363b57</a><br />
They are more expensive than Apple&#8217;s but Apple&#8217;s panel is rather old technology at this point. Still I like my Apple 30 even though it&#8217;s not state of the art.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
