<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: App Store Anniversary: By the Numbers</title>
	<atom:link href="http://theappleblog.com/2009/07/14/app-store-anniversary-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://theappleblog.com/2009/07/14/app-store-anniversary-by-the-numbers/</link>
	<description>TheAppleBlog, published by and for the day-to-day Apple user, is a prominent source for news, reviews, walkthroughs, and real life application of all Apple products.</description>
	<lastBuildDate>Sun, 22 Nov 2009 00:25:46 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A ascensão meteórica da App Store &#124; Hammax &#124; Empresa com loja de informatica em Itaquera Zona leste, Instalação de CFTV, rede e criação de sites</title>
		<link>http://theappleblog.com/2009/07/14/app-store-anniversary-by-the-numbers/#comment-65469</link>
		<dc:creator>A ascensão meteórica da App Store &#124; Hammax &#124; Empresa com loja de informatica em Itaquera Zona leste, Instalação de CFTV, rede e criação de sites</dc:creator>
		<pubDate>Thu, 12 Nov 2009 00:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=28353#comment-65469</guid>
		<description>[...] de Cupertino laboratórios da Apple, e tem sido um êxito formidável. A empresa anunciou hoje que 1,5 mil pedidos foram transferidas, com os últimos 500 milhões de downloads desde provenientes apenas de Abril. Cerca de 65.000 [...]</description>
		<content:encoded><![CDATA[<p>[...] de Cupertino laboratórios da Apple, e tem sido um êxito formidável. A empresa anunciou hoje que 1,5 mil pedidos foram transferidas, com os últimos 500 milhões de downloads desde provenientes apenas de Abril. Cerca de 65.000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting over it: the economy is no longer an excuse &#171; Digital and channel-based marketing information and inspiration</title>
		<link>http://theappleblog.com/2009/07/14/app-store-anniversary-by-the-numbers/#comment-57173</link>
		<dc:creator>Getting over it: the economy is no longer an excuse &#171; Digital and channel-based marketing information and inspiration</dc:creator>
		<pubDate>Fri, 04 Sep 2009 20:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=28353#comment-57173</guid>
		<description>[...] the 100 million users threshold, Facebook crossed the 200 million users in less than 3 years.  Apple reports in its first year of operating the App Store, users have downloaded one of its 65,000 ....  While it takes a company 3 years to for one company to deploy SAP, whole new business models and [...]</description>
		<content:encoded><![CDATA[<p>[...] the 100 million users threshold, Facebook crossed the 200 million users in less than 3 years.  Apple reports in its first year of operating the App Store, users have downloaded one of its 65,000 &#8230;.  While it takes a company 3 years to for one company to deploy SAP, whole new business models and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How a Tiny Startup Used Twitter to Find App Store Success</title>
		<link>http://theappleblog.com/2009/07/14/app-store-anniversary-by-the-numbers/#comment-55319</link>
		<dc:creator>How a Tiny Startup Used Twitter to Find App Store Success</dc:creator>
		<pubDate>Thu, 20 Aug 2009 17:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=28353#comment-55319</guid>
		<description>[...] Jennifer Martinez  &#124; Thursday, August 20, 2009 &#124; 10:30 AM PT &#124; 0 comments     With some 58,000 iPhone applications in the iTunes Store, developers face an uphill battle when it comes to building a user base for [...]</description>
		<content:encoded><![CDATA[<p>[...] Jennifer Martinez  | Thursday, August 20, 2009 | 10:30 AM PT | 0 comments     With some 58,000 iPhone applications in the iTunes Store, developers face an uphill battle when it comes to building a user base for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Hogg</title>
		<link>http://theappleblog.com/2009/07/14/app-store-anniversary-by-the-numbers/#comment-50429</link>
		<dc:creator>Doug Hogg</dc:creator>
		<pubDate>Wed, 15 Jul 2009 10:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=28353#comment-50429</guid>
		<description>Apple needs to handle to problem of declining App Store prices or it will start to see developers leaving for other platforms. The reason for declining prices is that Apps are rated by number of downloads only. As a result, developers who want to get into the top 100 and be noticed are forced to lower their prices. At this point, Apple needs to implement a multi-tier pricing model, comparing $10 apps to other $10 apps, $5 to other $5 apps, etc. Otherwise the pricing landslide will continue and very few developers will be able to make a living. True, some will create niche apps and succeed to a degree, and large companies will battle for the top. But even they will get tired of having to lower their prices to get ranking, or they will start producing 99 cent apps.

Witness the recent reduction of the price of Hero of Spartan from $10 to $1. Well they are doing fine, but the result is to push other developers off the bottom of the list or prevent them from getting on it at all. We need many Top 100 lists, similar to the way Amazon has organized its store. Imagine if all the products on Amazon were ranked by sales against every other product to get onto the top 100 list. What a mad house.

For more on this topic, see http://www.appcraver.com/app-store-prices/

Also visit  Yappler.com to see current and historical iTunes App Store data:
-What is the average cost per app?
-Did you know prices dropped over 10% since March?
http://Yappler.com/Apple-iPhone-App-Store-Stats/

Doug Hogg
Toy Kite Software</description>
		<content:encoded><![CDATA[<p>Apple needs to handle to problem of declining App Store prices or it will start to see developers leaving for other platforms. The reason for declining prices is that Apps are rated by number of downloads only. As a result, developers who want to get into the top 100 and be noticed are forced to lower their prices. At this point, Apple needs to implement a multi-tier pricing model, comparing $10 apps to other $10 apps, $5 to other $5 apps, etc. Otherwise the pricing landslide will continue and very few developers will be able to make a living. True, some will create niche apps and succeed to a degree, and large companies will battle for the top. But even they will get tired of having to lower their prices to get ranking, or they will start producing 99 cent apps.</p>
<p>Witness the recent reduction of the price of Hero of Spartan from $10 to $1. Well they are doing fine, but the result is to push other developers off the bottom of the list or prevent them from getting on it at all. We need many Top 100 lists, similar to the way Amazon has organized its store. Imagine if all the products on Amazon were ranked by sales against every other product to get onto the top 100 list. What a mad house.</p>
<p>For more on this topic, see <a href="http://www.appcraver.com/app-store-prices/" rel="nofollow">http://www.appcraver.com/app-store-prices/</a></p>
<p>Also visit  Yappler.com to see current and historical iTunes App Store data:<br />
-What is the average cost per app?<br />
-Did you know prices dropped over 10% since March?<br />
<a href="http://Yappler.com/Apple-iPhone-App-Store-Stats/" rel="nofollow">http://Yappler.com/Apple-iPhone-App-Store-Stats/</a></p>
<p>Doug Hogg<br />
Toy Kite Software</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Meteoric Rise of the App Store</title>
		<link>http://theappleblog.com/2009/07/14/app-store-anniversary-by-the-numbers/#comment-50312</link>
		<dc:creator>The Meteoric Rise of the App Store</dc:creator>
		<pubDate>Tue, 14 Jul 2009 19:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=28353#comment-50312</guid>
		<description>[...] Apple&#8217;s Cupertino labs, and it has been a smashing success. The company today announced that 1.5 billion applications have been downloaded, with the latest 500 million downloads coming since just April. Approximately 65,000 apps are [...]</description>
		<content:encoded><![CDATA[<p>[...] Apple&#8217;s Cupertino labs, and it has been a smashing success. The company today announced that 1.5 billion applications have been downloaded, with the latest 500 million downloads coming since just April. Approximately 65,000 apps are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gazoobee</title>
		<link>http://theappleblog.com/2009/07/14/app-store-anniversary-by-the-numbers/#comment-50308</link>
		<dc:creator>Gazoobee</dc:creator>
		<pubDate>Tue, 14 Jul 2009 18:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=28353#comment-50308</guid>
		<description>I think it&#039;s pretty clear that the process will only accelerate for Apple.  It&#039;s likely that the app store will change to include desktop software within a very short time for example.  It&#039;s likely that the pricing will continue to drop on the iPhone and iPod touch and that the capabilities will improve at the same time.  It&#039;s also likely that the platform will expand to include new devices.  

As your article implies, even if Apple does nothing new or different they are on track to equal or slightly exceed all previous similar efforts.  If any of the above factors are added into the equation, then the curve will be radically steeper.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s pretty clear that the process will only accelerate for Apple.  It&#8217;s likely that the app store will change to include desktop software within a very short time for example.  It&#8217;s likely that the pricing will continue to drop on the iPhone and iPod touch and that the capabilities will improve at the same time.  It&#8217;s also likely that the platform will expand to include new devices.  </p>
<p>As your article implies, even if Apple does nothing new or different they are on track to equal or slightly exceed all previous similar efforts.  If any of the above factors are added into the equation, then the curve will be radically steeper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: App Store: 1.5 billion downloads in&#8230;. Apple: More Than 1.5 Billion&#8230;. &#124; Australia News</title>
		<link>http://theappleblog.com/2009/07/14/app-store-anniversary-by-the-numbers/#comment-50306</link>
		<dc:creator>App Store: 1.5 billion downloads in&#8230;. Apple: More Than 1.5 Billion&#8230;. &#124; Australia News</dc:creator>
		<pubDate>Tue, 14 Jul 2009 18:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://theappleblog.com/?p=28353#comment-50306</guid>
		<description>[...] celebrated the download of 1 billion applications from the iTunes App Store jRead more at http://theappleblog.com/2009/07/14/app-store-anniversary-by-the-numbers/     1.5, App, Apple, Billion, [...]</description>
		<content:encoded><![CDATA[<p>[...] celebrated the download of 1 billion applications from the iTunes App Store jRead more at <a href="http://theappleblog.com/2009/07/14/app-store-anniversary-by-the-numbers/" rel="nofollow">http://theappleblog.com/2009/07/14/app-store-anniversary-by-the-numbers/</a>     1.5, App, Apple, Billion, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
